1.64inch square E-Paper (G) raw display, 168 × 168, Red/Yellow/Black/White
€8.32*
Currently out of stock
A confirmed delivery date is not currently available. Please ask us to check current availability.
Product information "1.64inch square E-Paper (G) raw display, 168 × 168, Red/Yellow/Black/White"
low power, wide viewing angle, paper-like effect without electricity
Ideal for price tags, shelf labels, industrial instruments...

- Size
1.64″ - Resolution
168×168 - Viewing Angle
>170° - Display Color
Red/Yellow/Black/White - Grey Scale
2
SPIDisplay Panel
E-paperExperience
Paper-likeEnvironment
Ambient Light RequiredDisplay Type
Passively Reflective- No backlight, keeps displaying last content for a long time even when power down
- Ultra low power consumption, basically power is only required for refreshing
- Comes with development resources and manual(driver board schematic, examples for Raspberry Pi/Arduino/STM32)
| operating voltage | 3.3V | display color | Red/Yellow/Black/White |
|---|---|---|---|
| interface | 3-wire SPI, 4-wire SPI | grey scale | 2 |
| outline dimensions | 45.5 × 36.4 × 0.91mm | full refresh time | 12s |
| display size | 29.568 × 29.568mm | refresh power | <57mW (typ.) |
| DOT PITCH | 0.176 × 0.176mm | standby current | <0.01uA (almost none) |
| RESOLUTION | 168×168 pixels | viewing angle | >170° |
E-paper display utilizes microcapsule electrophoretic technology for displaying, the principle is: charged particles suspended in clear fluid will move to sides of microcapsule when electric field is applied, making the microcapsule become visible by reflecting ambient light, just as traditional printed paper. E-paper display will clearly display images/texts under lamplight or natural light, requires no backlight, and features nearly up to 180° viewing angle. It is usually used as e-reader due to its paper-like effect.

Suitable for price Tags, asset/equipment Tags, shelf labels, conference name tags...



* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Selection Guide
| Part Number | Colors | Grey Scale | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time (s) | Partial Refresh | Flexible | Interface |
|---|---|---|---|---|---|---|---|---|---|
| 1.02inch e-Paper | black, white | 2 | 128×80 | 21.76 × 14.00 | 32.57 × 18.60 × 0.98 | 2 | √ | SPI | |
| 1.54inch e-Paper | black, white | 2 | 200×200 | 27.60 × 27.60 | 37.32 × 31.80 × 1.05 | 2 | √ | SPI | |
| 1.54inch e-Paper (B) | red, black, white | 2 | 200×200 | 27.60 × 27.60 | 37.32 × 31.80 × 1.05 | 14 | SPI | ||
| 1.54inch e-Paper (G) | red, yellow, black, white | 2 | 200×200 | 27.00 × 27.00 | 37.32 × 31.8 × 1.00 | 20 | SPI | ||
| 1.64inch e-Paper (G) | red, yellow, black, white | 2 | 168×168 | 29.568 × 29.568 | 45.5 × 36.4 × 0.91 | 12 | SPI | ||
| 2.13inch e-Paper | black, white | 2 | 250×122 | 48.55 × 23.71 | 59.20 × 29.20 × 1.05 | 2 | √ | SPI | |
| 2.13inch e-Paper (B) | red, black, white | 2 | 250×122 | 48.55 × 23.70 | 59.20 × 29.20 × 0.98 | 15 | SPI | ||
| 2.13inch e-Paper (G) | red, yellow, black, white | 2 | 250×122 | 48.55 × 23.70 | 59.20 × 29.20 × 1.00 | 16 | SPI | ||
| 2.15inch e-Paper (B) | red, black, white | 2 | 296×160 | 48.10 × 26.00 | 60.8 × 31.8 × 1.00 | 23 | SPI | ||
| 2.15inch e-Paper (G) | red, yellow, black, white | 2 | 296×160 | 48.10 × 26.00 | 60.8 × 31.8 × 1.00 | 20 | SPI | ||
| 2.36inch e-Paper (G) | red, yellow, black, white | 2 | 296×168 | 52.096 × 29.568 | 68.1 × 37.9 × 0.85 | 12 | SPI | ||
| 2.66inch e-Paper | black, white | 2 | 296×152 | 30.704 × 60.088 | 36.304 × 71.820 × 1.00 | 6 | √ | SPI | |
| 2.66inch e-Paper (B) | red, black, white | 2 | 296×152 | 30.704 × 60.088 | 36.304 × 71.820 × 1.00 | 15 | SPI | ||
| 2.66inch e-Paper (G) | red, yellow, black, white | 2 | 360×184 | 60.05 × 30.69 | 72.59 × 37.11 × 1.00 | 26 | SPI | ||
| 2.7inch e-Paper | black, white | 4 | 264×176 | 57.29 × 38.19 | 70.42 × 45.80 × 0.98 | 6 | √ | SPI | |
| 2.7inch e-Paper (B) | red, black, white | 2 | 264×176 | 57.29 × 38.19 | 70.42 × 45.80 × 0.98 | 15 | SPI | ||
| 2.9inch e-Paper | black, white | 4 | 296×128 | 66.89 × 29.05 | 79.00 × 36.70 × 1.05 | 3 | √ | SPI | |
| 2.9inch e-Paper (B) | red, black, white | 2 | 296×128 | 66.90 × 29.06 | 79.00 × 36.70 × 1.20 | 14 | √ | SPI | |
| 2.9inch e-Paper (G) | red, yellow, black, white | 2 | 296×128 | 66.89 × 29.05 | 79.00 × 36.70 × 1.20 | 16 | SPI | ||
| 3inch e-Paper (G) | red, yellow, black, white | 2 | 400×168 | 70.4 × 29.568 | 86.4 × 39.2 × 0.85 | 12 | SPI | ||
| 3.5inch e-Paper (G) | red, yellow, black, white | 2 | 384×184 | 79.68 × 38.18 | 91.75 × 45.03 × 1.00 | 20 | SPI | ||
| 3.52inch e-Paper | black, white | 2 | 360×240 | 74.51 × 49.67 | 84.70 × 54.41 × 1.18 | 1.5 | SPI | ||
| 3.52inch e-Paper (B) | red, black, white | 2 | 360×240 | 74.51 × 49.67 | 84.70 × 54.41 × 0.85 | 16 | SPI | ||
| 3.6inch e-Paper (E) | E6 full color | 2 | 600×400 | 76.20 × 50.80 | 86.60 × 56.00 × 0.78 | 15 | SPI | ||
| 3.7inch e-Paper | black, white | 4 | 480×280 | 47.32 × 81.12 | 54.90 × 93.30 × 0.78 | 3 | √ | SPI | |
| 3.7inch e-Paper (G) | red, yellow, black, white | 2 | 416×240 | 81.54 × 47.07 | 92.99 × 53.00 × 1.00 | 20 | SPI | ||
| 3.97inch e-Paper | black, white | 4 | 800×480 | 99.50 × 60.00 | 96.62 × 56.24 × 0.92 | 3.5 | √ | SPI | |
| 3.97inch e-Paper (G) | red, yellow, black, white | 2 | 800×480 | 99.50 × 60.00 | 96.62 × 56.24 × 0.92 | 21 | SPI | ||
| 4inch e-Paper (E) | E6 full color | 2 | 600×400 | 84.6 × 56.4 | 99.00 × 66.00 × 0.85 | 19 | SPI | ||
| 4.2inch e-Paper | black, white | 4 | 400×300 | 84.80 × 63.60 | 91.00 × 77.00 × 1.18 | 5 | √ | SPI | |
| 4.2inch e-Paper (B) | red, black, white | 2 | 400×300 | 84.80 × 63.60 | 91.00 × 77.00 × 1.05 | 15 | SPI | ||
| 4.2inch e-Paper (G) | red, yellow, black, white | 2 | 400×300 | 84.80 × 63.60 | 91.00 × 77.00 × 1.00 | 21 | SPI | ||
| 4.26inch e-Paper | black, white | 4 | 800×480 | 92.8 × 55.68 | 129.33 × 62.37 × 0.93 | 4 | √ | SPI | |
| 4.37inch e-Paper (G) | red, yellow, black, white | 2 | 512×368 | 90.11 × 64.77 | 99.5 × 79.5 × 0.85 | 14 | SPI | ||
| 5inch e-Paper | black, white | 2 | 960×552 | 110.59 × 62.65 | 126.38 × 71.19 × 0.79 | 1.8 | √ | SPI | |
| 5.65inch e-Paper (F) | 7-Color | 2 | 600×448 | 114.9 × 85.8 | 125.4 × 99.5 × 0.91 | <35 | SPI | ||
| 5.79inch e-Paper | black, white | 4 | 792×272 | 139.00 × 47.74 | 150.92 × 56.94 × 1.00 | 3.5 | √ | SPI | |
| 5.79inch e-Paper (B) | red, black, white | 2 | 792×272 | 139.00 × 47.74 | 150.92 × 56.94 × 1.00 | 24 | SPI | ||
| 5.79inch e-Paper (G) | red, yellow, black, white | 2 | 792×272 | 139.00 × 47.74 | 150.92 × 56.94 × 1.00 | 21 | SPI | ||
| 5.83inch e-Paper | black, white | 2 | 648×480 | 119.232 × 88.320 | 125.40 × 99.50 × 1.18 | 5 | SPI | ||
| 5.83inch e-Paper (G) | red, yellow, black, white | 2 | 648×480 | 118.78 × 88.22 | 125.40 × 99.50 × 1.20 | 20 | SPI | ||
| 6inch HD e-Paper | black, white | 16 | 1448×1072 | 122.356 × 90.60 | 138.40 × 101.80 × 0.67 | <1 | √ | Parallel port | |
| 7.3inch e-Paper (E) | E6 full color | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 × 0.91 | 12 | SPI | ||
| 7.3inch e-Paper (F) | 7-Color | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 × 0.91 | 35 | SPI | ||
| 7.5inch e-Paper | black, white | 4 | 800×480 | 163.20 × 97.92 | 170.20 × 111.20 × 1.18 | 4 | √ | SPI | |
| 7.5inch e-Paper (B) | red, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.20 × 111.20 × 1.18 | 26 | √ | SPI | |
| 7.5inch e-Paper (G) | black, white | 2 | 800×480 | 163.20 × 97.92 | 177.20 × 118.20 × 2.00 | 5 | √ | SPI | |
| 7.5inch e-Paper (H) | red, yellow, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.20 × 111.20 × 1.20 | 22 | SPI | ||
| 7.8inch e-Paper | black, white | 16 | 1872×1404 | 158.18 × 118.64 | 173.80 × 127.60 × 0.78 | <1 | √ | Parallel port | |
| 9.7inch e-Paper | black, white | 16 | 1200×825 | 202.8 × 139.43 | 218.80 × 156.425 × 1.15 | <1 | √ | Parallel port | |
| 10.2inch e-Paper (G) | red, yellow, black, white | 2 | 960×640 | 215.52 × 143.68 | 224.00 × 157.00 × 1.00 | 27 | SPI | ||
| 10.3inch e-Paper | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 216.70 × 174.40 × 0.78 | <1 | √ | Parallel port | |
| 10.3inch e-Paper (D) | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 227.70 × 165.80 × 0.647 | <1 | √ | √ | Parallel port |
| 10.85inch e-Paper | black, white | 2 | 1360×480 | 259.76 × 91.68 | 270.56 × 105.92 × 1.20 | 3.5 | SPI | ||
| 10.85inch e-Paper (G) | red, yellow, black, white | 2 | 1360×480 | 259.76 × 91.68 | 270.56 × 105.92 × 1.20 | 21 | SPI | ||
| 12.48inch e-Paper | black, white | 2 | 1304×984 | 252.98 × 190.90 | 261.50 × 211.00 × 0.30 | <8 | SPI | ||
| 12.48inch e-Paper (B) | red, black, white | 2 | 1304×984 | 252.98 × 190.90 | 261.40 × 211.00 × 1.20 | 37 | SPI | ||
| 13.3inch e-Paper | black, white | 16 | 1600×1200 | 270.40 × 202.80 | 285.80 × 213.65 × 0.78 | <1 | √ | Parallel port | |
| 13.3inch e-Paper (B) | red, black, white | 2 | 960×680 | 275.52 × 195.16 | 286.32 × 212.26 × 1.20 | 22 | √ | SPI | |
| 13.3inch e-Paper (E) | E6 full color | 2 | 1600×1200 | 270.40 × 202.80 | 284.70 × 208.80 × 0.850 | 19 | SPI | ||
| 13.3inch e-Paper (K) | black, white | 4 | 960×680 | 275.52 × 195.16 | 286.32 × 212.26 × 1.20 | 5 | √ | SPI |

Lieferumfang
1.64inch e-Paper (G) x1

Login
