3,52-Zoll-e-Paper-HAT, 360 × 240, SPI-Schnittstelle
22,60 €*
Derzeit nicht auf Lager
Ein verbindlicher Liefertermin liegt derzeit nicht vor. Bitte fragen Sie die aktuelle Verfügbarkeit bei uns an.
Produktinformationen "3,52-Zoll-e-Paper-HAT, 360 × 240, SPI-Schnittstelle"
Niedriger Stromverbrauch, großer Betrachtungswinkel, papierähnlicher Effekt ohne Strom
Ideal für Preisschilder, Regaletiketten, industrielle Instrumente...

- Größe
3,52″ - Auflösung
360×240 - Betrachtungswinkel
>170° - Anzeigefarbe
Schwarz/Weiß - Graustufen
2
SPIAnzeigepanel
E-PaperErfahrung
PapierähnlichUmgebung
Umgebungslicht erforderlichAnzeigetyp
Passiv reflektierend- Keine Hintergrundbeleuchtung, behält den letzten Inhalt auch bei Stromausfall lange bei
- Extrem niedriger Stromverbrauch, Strom wird im Grunde nur zum Aktualisieren benötigt
- Standard-Raspberry-Pi-40PIN-GPIO-Erweiterungsstecker, unterstützt Raspberry-Pi-Serienboards, Jetson Nano
- SPI-Schnittstelle zum Anschluss an Controller-Boards wie Raspberry Pi/Arduino/STM32 usw.
- Onboard-Spannungswandler, kompatibel mit 3,3V/5V-Mikrocontrollern
- Liefert mit Entwicklungsressourcen und Handbuch (Schematik der Treiberplatine, Beispiele für Raspberry Pi/Arduino/STM32)
| Betriebsspannung | 3,3V/5V | Anzeigefarbe | Schwarz/Weiß |
|---|---|---|---|
| Schnittstelle | 3-Draht-SPI, 4-Draht-SPI | Graustufen | 2 |
| Außenabmessungen | 86,5 × 57mm | Vollständige Aktualisierungszeit | 1,5s |
| Anzeigegröße | 74,51 × 49,67mm | Aktualisierungsleistung | <25mW (typ.) |
| PUNKTABSTAND | 0,207 × 0,207mm | Standby-Strom | <0,01uA (fast keiner) |
| AUFLÖSUNG | 360×240 Pixel | Betrachtungswinkel | >170° |
E-Paper-Displays nutzen die Mikrokapsel-Elektrophorese-Technologie zur Anzeige. Das Prinzip ist: Geladene Partikel, die in einer klaren Flüssigkeit suspendiert sind, bewegen sich bei Anlegen eines elektrischen Feldes zu den Seiten der Mikrokapsel, wodurch die Mikrokapsel durch Reflexion von Umgebungslicht sichtbar wird, genau wie bei herkömmlichem gedrucktem Papier. E-Paper-Displays zeigen Bilder/Texte unter Lampenlicht oder natürlichem Licht klar an, benötigen keine Hintergrundbeleuchtung und verfügen über einen Betrachtungswinkel von fast bis zu 180°. Sie werden aufgrund ihres papierähnlichen Effekts normalerweise als E-Reader verwendet.

Ähnlich in der Größe wie Raspberry Pi, kompatibel mit der Größe von Raspberry Pi 4B / 3B / 3B+

Zur Verwendung mit Controller-Boards wie Raspberry Pi/STM32/Arduino

| VCC | Stromversorgung (3,3V / 5V Eingang) |
|---|---|
| GND | Masse |
| DIN | SPI-MOSI-Pin |
| CLK | SPI-SCK-Pin |
| CS | SPI-Chip-Auswahl, aktiv niedrig |
| DC | Daten/Befehlsauswahl (hoch für Daten, niedrig für Befehle) |
| RST | Externer Reset, aktiv niedrig |
| BUSY | Auslastungsstatus-Ausgabepin |
Kompatibel mit 3,3V / 5V-Mikrocontrollern

Geeignet für Preisschilder, Asset-/Geräteschilder, Regaletiketten, Konferenznamensschilder...



* Ressourcen für verschiedene Produkte können variieren, bitte überprüfen Sie die Wiki-Seite, um die tatsächlich bereitgestellten Ressourcen zu bestätigen.
Auswahlführer
| Teilenummer | Farben | Graustufen | Auflösung | Anzeigegröße (mm) | Außenabmessungen (mm) | Vollständige Aktualisierungszeit (s) | Teilaktualisierung1 | Pi-Header2 | Flexibel | Schnittstelle |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,02-Zoll-e-Paper-Modul | Schwarz, Weiß | 2 | 128×80 | 21,76 × 14,00 | 42,0 × 27,0 | 2 | √ | SPI | ||
| 1,54-Zoll-e-Paper-Modul | Schwarz, Weiß | 2 | 200×200 | 27,00 × 27,00 | 48,0 × 33,0 | 2 | √ | SPI | ||
| 1,54-Zoll-e-Paper-Modul (B) | Rot, Schwarz, Weiß | 2 | 200×200 | 27,00 × 27,00 | 48,0 × 33,0 | 14 | SPI | |||
| 1,54-Zoll-e-Paper-Modul (G) | Rot, Gelb, Schwarz, Weiß | 2 | 200×200 | 27,00 × 27,00 | 48,0 × 33,0 | 20 | SPI | |||
| 1,64-Zoll-e-Paper-Modul (G) | Rot, Gelb, Schwarz, Weiß | 2 | 168×168 | 29,568 × 29,568 | 47 × 38 | 12 | SPI | |||
| 2,13-Zoll-e-Paper-HAT | Schwarz, Weiß | 2 | 250×122 | 48,55 × 23,70 | 65,0 × 30,2 | 2 | √ | √ | SPI | |
| 2,13-Zoll-e-Paper-HAT+ | Schwarz, Weiß | 2 | 250×122 | 48,55 × 23,70 | 65,0 × 30,5 | 2 | √ | √ | SPI | |
| 2,13-Zoll-e-Paper-HAT (B) | Rot, Schwarz, Weiß | 2 | 250×122 | 48,55 × 23,70 | 65,0 × 30,2 | 15 | √ | SPI | ||
| 2,13-Zoll-e-Paper-HAT (G) | Rot, Gelb, Schwarz, Weiß | 2 | 250×122 | 48,55 × 23,70 | 65,0 × 30,2 | 16 | √ | SPI | ||
| 2,13-Zoll-Touch-e-Paper-HAT | Schwarz, Weiß | 2 | 250×122 | 48,55 × 23,70 | 69,15 × 38,90 | 2 | √ | √ | SPI | |
| 2,13-Zoll-Touch-e-Paper-HAT (mit Gehäuse) | Schwarz, Weiß | 2 | 250×122 | 48,55 × 23,70 | 72,20 × 41,90 | 2 | √ | √ | SPI | |
| 2,15-Zoll-e-Paper-HAT+ (B) | Rot, Schwarz, Weiß | 2 | 296×160 | 48,10 × 26,00 | 65,0 × 34,0 | 23 | √ | SPI | ||
| 2,15-Zoll-e-Paper-HAT+ (G) | Rot, Gelb, Schwarz, Weiß | 2 | 296×160 | 48,10 × 26,00 | 65,0 × 34,0 | 20 | √ | SPI | ||
| 2,36-Zoll-e-Paper-Modul (G) | Rot, Gelb, Schwarz, Weiß | 2 | 296×168 | 52,096 × 29,568 | 69,5 × 38,5 | 12 | SPI | |||
| 2,66-Zoll-e-Paper-Modul | Schwarz, Weiß | 2 | 296×152 | 30,704 × 60,088 | 37,0 × 83,5 | 6 | √ | SPI | ||
| 2,66-Zoll-e-Paper-Modul (B) | Rot, Schwarz, Weiß | 2 | 296×152 | 30,704 × 60,088 | 37,0 × 83,5 | 15 | SPI | |||
| 2,66-Zoll-e-Paper-Modul (G) | Rot, Gelb, Schwarz, Weiß | 2 | 360×184 | 60,05 × 30,69 | 85,0 × 38,5 | 26 | SPI | |||
| 2,7-Zoll-e-Paper-HAT | Schwarz, Weiß | 4 | 264×176 | 57,29 × 38,19 | 85,0 × 56,0 | 6 | √ | √ | SPI | |
| 2,7-Zoll-e-Paper-HAT (B) | Rot, Schwarz, Weiß | 2 | 264×176 | 57,288 × 38,192 | 73,5 × 56,0 | 15 | √ | SPI | ||
| 2,9-Zoll-e-Paper-Modul | Schwarz, Weiß | 4 | 296×128 | 66,89 × 29,05 | 89,5 × 38,0 | 3 | √ | SPI | ||
| 2,9-Zoll-e-Paper-Modul (B) | Rot, Schwarz, Weiß | 2 | 296×128 | 66,89 × 29,05 | 89,5 × 38,0 | 15 | SPI | |||
| 2,9-Zoll-e-Paper-Modul (G) | Rot, Gelb, Schwarz, Weiß | 2 | 296×128 | 66,89 × 29,05 | 89,5 × 38,0 | 16 | SPI | |||
| 2,9-Zoll-Touch-e-Paper-HAT | Schwarz, Weiß | 4 | 296×128 | 66,89 × 29,05 | 89,10 × 42,70 | 3 | √ | √ | SPI | |
| 3-Zoll-e-Paper-Modul (G) | Rot, Gelb, Schwarz, Weiß | 2 | 400×168 | 70,4 × 29,568 | 88,5 × 41 | 12 | SPI | |||
| 3,5-Zoll-e-Paper-Modul (G) | Rot, Gelb, Schwarz, Weiß | 2 | 384×184 | 79,68 × 38,18 | 94,00 × 47,50 | 20 | SPI | |||
| 3,52-Zoll-e-Paper-HAT | Schwarz, Weiß | 2 | 360×240 | 74,51 × 49,67 | 86,5 × 57 | 1,5 | √ | SPI | ||
| 3,52-Zoll-e-Paper-HAT (B) | Rot, Schwarz, Weiß | 2 | 360×240 | 74,51 × 49,67 | 86,5 × 57 | 16 | √ | SPI | ||
| 3,6-Zoll-e-Paper-HAT+ (E) | E6 Vollfarbe | 2 | 600×400 | 76,20 × 50,80 | 89,50 × 59,00 | 15 | √ | SPI | ||
| 3,7-Zoll-e-Paper-HAT | Schwarz, Weiß | 4 | 480×280 | 47,32 × 81,12 | 58,0 × 96,5 | 3 | √ | √ | SPI | |
| 3,7-Zoll-e-Paper-HAT+ (G) | Rot, Gelb, Schwarz, Weiß | 2 | 416×240 | 81,54 × 47,04 | 96,00 × 57,00 | 20 | √ | SPI | ||
| 3,97-Zoll-e-Paper-HAT+ | Schwarz, Weiß | 4 | 800×480 | 86,40 × 51,84 | 99,50 × 60,00 | 3,5 | √ | √ | SPI | |
| 3,97-Zoll-e-Paper-HAT+ (G) | Rot, Gelb, Schwarz, Weiß | 2 | 800×480 | 86,40 × 51,84 | 99,50 × 60,00 | 21 | √ | SPI | ||
| 4-Zoll-e-Paper-HAT+ (E) | E6 Vollfarbe | 2 | 600×400 | 84,6 × 56,40 | 101,00 × 68,00 | 19 | √ | SPI | ||
| 4,2-Zoll-e-Paper-Modul | Schwarz, Weiß | 4 | 400×300 | 84,80 × 63,60 | 103,0 × 78,5 | 5 | √ | SPI | ||
| 4,2-Zoll-e-Paper-Modul (B) | Rot, Schwarz, Weiß | 2 | 400×300 | 84,80 × 63,60 | 103,0 × 78,5 | 15 | SPI | |||
| 4,2-Zoll-e-Paper-Modul (G) | Rot, Gelb, Schwarz, Weiß | 2 | 400×300 | 84,80 × 63,60 | 103,0 × 78,5 | 21 | SPI | |||
| 4,26-Zoll-e-Paper-HAT | Schwarz, Weiß | 4 | 800×480 | 92,80 × 55,68 | 107,0 × 64,0 | 4 | √ | √ | SPI | |
| 4,3-Zoll-e-Paper-UART-Modul | Schwarz, Weiß | 4 | 800×600 | 88,00 × 66,00 | 118,0 × 75,0 | 1,5 | UART | |||
| 4,37-Zoll-e-Paper-Modul (G) | Rot, Gelb, Schwarz, Weiß | 2 | 512×368 | 90,11 × 64,77 | 101,5 × 81,5 | 14 | SPI | |||
| 5-Zoll-e-Paper-HAT | Schwarz, Weiß | 2 | 960×552 | 110,59 × 62,65 | 126,38 × 71,19 | 1,8 | √ | √ | SPI | |
| 5,79-Zoll-e-Paper-Modul | Schwarz, Weiß | 4 | 792×272 | 139,00 × 47,74 | 152,50 × 58,50 | 3,5 | √ | SPI | ||
| 5,79-Zoll-e-Paper-Modul (B) | Rot, Schwarz, Weiß | 2 | 792×272 | 139,00 × 47,74 | 152,50 × 58,50 | 24 | SPI | |||
| 5,79-Zoll-e-Paper-Modul (G) | Rot, Gelb, Schwarz, Weiß | 2 | 792×272 | 139,00 × 47,74 | 152,50 × 58,50 | 21 | SPI | |||
| 5,83-Zoll-e-Paper-HAT | Schwarz, Weiß | 2 | 648×480 | 119,232 × 88,320 | 125,4 × 99,5 | 5 | √ | SPI | ||
| 5,83-Zoll-e-Paper-HAT (G) | Rot, Gelb, Schwarz, Weiß | 2 | 648×480 | 118,78 × 88,22 | 125,40 × 99,50 | 20 | √ | SPI | ||
| 6-Zoll-e-Paper-HAT | Schwarz, Weiß | 16 | 800×600 | 122,4 × 90,6 | 138,4 × 101,8 | <1 | √ | √ | USB/SPI/I80 | |
| 6-Zoll-HD-e-Paper-HAT | Schwarz, Weiß | 16 | 1448×1072 | 122,4 × 90,6 | 138,4 × 101,8 | <1 | √ | √ | USB/SPI/I80 | |
| 7,3-Zoll-e-Paper-HAT (E) | E6 Vollfarbe | 2 | 800×480 | 160 × 96 | 170,2 × 111,2 | 12 | √ | SPI | ||
| 7,3-Zoll-e-Paper-HAT (F) | 7-Farbig | 2 | 800×480 | 160 × 96 | 170,2 × 111,2 | 35 | √ | SPI | ||
| 7,5-Zoll-e-Paper-HAT | Schwarz, Weiß | 4 | 800×480 | 163,20 × 97,92 | 170,2 × 111,2 | 4 | √ | √ | SPI | |
| 7,5-Zoll-HD-e-Paper-HAT | Schwarz, Weiß | 2 | 880×528 | 163,24 × 97,94 | 170,2 × 111,2 | 5 | √ | SPI | ||
| 7,5-Zoll-e-Paper-HAT (B) | Rot, Schwarz, Weiß | 2 | 800×480 | 163,20 × 97,92 | 170,2 × 111,2 | 26 | √ | √ | SPI | |
| 7,5-Zoll-e-Paper-HAT (H) | Rot, Gelb, Schwarz, Weiß | 2 | 800×480 | 163,20 × 97,92 | 170,20 × 111,20 | 22 | √ | SPI | ||
| 7,8-Zoll-e-Paper-HAT | Schwarz, Weiß | 16 | 1872×1404 | 158,18 × 118,64 | 173,8 × 127,6 | <1 | √ | √ | USB/SPI/I80 | |
| 9,7-Zoll-e-Paper-HAT | Schwarz, Weiß | 16 | 1200×825 | 202,8 × 139,43 | 218,8×156,4 | <1 | √ | √ | USB/SPI/I80 | |
| 10,2-Zoll-e-Paper-HAT (G) | Rot, Gelb, Schwarz, Weiß | 2 | 960 × 640 | 215,52 × 143,68 | 224,00 × 157,00 | 27 | √ | SPI | ||
| 10,3-Zoll-e-Paper-HAT | Schwarz, Weiß | 16 | 1872×1404 | 209,66 × 157,25 | 216,7 × 174,4 | <1 | √ | √ | USB/SPI/I80 | |
| 10,3-Zoll-e-Paper-HAT (D) | Schwarz, Weiß | 16 | 1872×1404 | 209,66 × 157,25 | 227,7 × 165,8 | <1 | √ | √ | √ | USB/SPI/I80 |
| 10,85-Zoll-e-Paper-HAT+ | Schwarz, Weiß | 2 | 1360 × 480 | 259,76 × 91,68 | 270,56 × 105,92 | 3,5 | √ | SPI | ||
| 10,85-Zoll-e-Paper-HAT+ (G) | Rot, Gelb, Schwarz, Weiß | 2 | 1360 × 480 | 259,76 × 91,68 | 270,56 × 105,92 | 21 | √ | SPI | ||
| 12,48-Zoll-e-Paper-Modul | Schwarz, Weiß | 2 | 1304×984 | 252,98 × 190,90 | 280,0 × 229,5 | <8 | √ | SPI | ||
| 12,48-Zoll-e-Paper-Modul (B) | Rot, Schwarz, Weiß | 2 | 1304×984 | 252,98 × 190,90 | 280,0 × 229,5 | 37 | √ | SPI | ||
| 13,3-Zoll-e-Paper-HAT | Schwarz, Weiß | 16 | 1600×1200 | 270,40 × 202,80 | 285,80 × 213,65 | <1 | √ | √ | USB/SPI/I80 | |
| 13,3-Zoll-e-Paper-HAT (B) | Rot, Schwarz, Weiß | 2 | 960×680 | 275,52 × 195,16 | 286,32 × 212,26 | 22 | √ | √ | SPI | |
| 13,3-Zoll-e-Paper-HAT (K) | Schwarz, Weiß | 4 | 960×680 | 275,52 × 195,16 | 286,32 × 212,26 | 5 | √ | √ | SPI | |
| 13,3-Zoll-e-Paper-HAT (E) | E6 Vollfarbe | 2 | 1600×1200 | 270,40 × 202,80 | 284,70 × 208,80 | 19 | √ | SPI |
- Die Teilaktualisierung dauert normalerweise etwa 0,3s
- Pi-Header: Standard-Raspberry-Pi-40PIN-GPIO-Erweiterungsstecker, unterstützt Raspberry-Pi-Serienboards

Lieferumfang
- 3,52-Zoll-e-Paper-HAT x1
- PH2.0 20cm 8Pin x1
- Schraubenpackung x1
Anmelden



