400x300, 4,2-Zoll E-Ink-Rohdisplay, dreifarbig
29,74 €*
Derzeit nicht auf Lager
Ein verbindlicher Liefertermin liegt derzeit nicht vor. Bitte fragen Sie die aktuelle Verfügbarkeit bei uns an.
Produktinformationen "400x300, 4,2-Zoll E-Ink-Rohdisplay, dreifarbig"
Übersicht
Dies ist ein E-Ink-Rohdisplay mit 4,2 Zoll, 400x300 Pixel Auflösung, eingebettetem Controller und SPI-Schnittstelle. Es unterstützt die dreifarbige Anzeige in Rot, Schwarz und Weiß.
Dank Vorteilen wie extrem niedrigem Stromverbrauch, großem Betrachtungswinkel und klarer Darstellung ohne Stromversorgung ist es eine ideale Wahl für Anwendungen wie Preisschilder, industrielle Instrumente und dergleichen.
Eigenschaften
- Keine Hintergrundbeleuchtung, behält den letzten Inhalt auch nach dem Ausschalten der Stromversorgung lange bei
- Extrem niedriger Stromverbrauch, Strom wird im Grunde nur zum Aktualisieren benötigt
- Inklusive Entwicklungsressourcen und Handbuch (Leiterplattenschema des Treiberboards, Beispiele für Raspberry Pi/Jetson Nano/Arduino/STM32)
Technische Daten
- Betriebsspannung: 3,3 V
- Schnittstelle: 3-Draht-SPI, 4-Draht-SPI
- Außenmaße: 91,00 mm × 77,00 mm × 1,05 mm
- Anzeigegröße: 84,8 mm × 63,6 mm
- Pitch: 0,212 × 0,212
- Auflösung: 400 × 300
- Anzeigefarbe: Rot, Schwarz, Weiß
- Graustufen: 2
- Vollständige Aktualisierungszeit: 15 s
- Aktualisierungsleistung: 26,4 mW (typ.)
- Standby-Leistung: <0,017 mW
- Betrachtungswinkel: >170°
Entwicklungsressourcen
Wiki: www.waveshare.com/wiki/4.2inch_e-Paper_Module_(B)
Empfehlungen
Um schnell mit diesem Rohdisplay zu beginnen, empfehlen wir folgende Treiberboards:
- e-Paper Driver HAT (Universal)
- e-Paper Shield (Arduino/NUCLEO)
- e-Paper ESP8266 Driver Board (WiFi)
- e-Paper ESP32 Driver Board (WiFi / Bluetooth)
Auswahlführer
| Bestellnummer | Farben | Graustufen | Auflösung | Anzeigegröße (mm) | Außenmaße (mm) | Vollständige Aktualisierungszeit (s) | Teilaktualisierung | Flexibel | Schnittstelle |
|---|---|---|---|---|---|---|---|---|---|
| 1,02-Zoll-e-Paper | Schwarz, Weiß | 2 | 128×80 | 21,76 × 14,00 | 32,57 × 18,60 × 0,98 | 2 | √ | SPI | |
| 1,54-Zoll-e-Paper | Schwarz, Weiß | 2 | 200×200 | 27,60 × 27,60 | 37,32 × 31,80 × 1,05 | 2 | √ | SPI | |
| 1,54-Zoll-e-Paper (B) | Rot, Schwarz, Weiß | 2 | 200×200 | 27,60 × 27,60 | 37,32 × 31,80 × 1,05 | 14 | SPI | ||
| 1,54-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 200×200 | 27,00 × 27,00 | 37,32 × 31,8 × 1,00 | 20 | SPI | ||
| 1,64-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 168×168 | 29,568 × 29,568 | 45,5 × 36,4 × 0,91 | 12 | SPI | ||
| 2,13-Zoll-e-Paper | Schwarz, Weiß | 2 | 250×122 | 48,55 × 23,71 | 59,20 × 29,20 × 1,05 | 2 | √ | SPI | |
| 2,13-Zoll-e-Paper (B) | Rot, Schwarz, Weiß | 2 | 250×122 | 48,55 × 23,70 | 59,20 × 29,20 × 0,98 | 15 | SPI | ||
| 2,13-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 250×122 | 48,55 × 23,70 | 59,20 × 29,20 × 1,00 | 16 | SPI | ||
| 2,15-Zoll-e-Paper (B) | Rot, Schwarz, Weiß | 2 | 296×160 | 48,10 × 26,00 | 60,8 × 31,8 × 1,00 | 23 | SPI | ||
| 2,15-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 296×160 | 48,10 × 26,00 | 60,8 × 31,8 × 1,00 | 20 | SPI | ||
| 2,36-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 296×168 | 52,096 × 29,568 | 68,1 × 37,9 × 0,85 | 12 | SPI | ||
| 2,66-Zoll-e-Paper | Schwarz, Weiß | 2 | 296×152 | 30,704 × 60,088 | 36,304 × 71,820 × 1,00 | 6 | √ | SPI | |
| 2,66-Zoll-e-Paper (B) | Rot, Schwarz, Weiß | 2 | 296×152 | 30,704 × 60,088 | 36,304 × 71,820 × 1,00 | 15 | SPI | ||
| 2,66-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 360×184 | 60,05 × 30,69 | 72,59 × 37,11 × 1,00 | 26 | SPI | ||
| 2,7-Zoll-e-Paper | Schwarz, Weiß | 4 | 264×176 | 57,29 × 38,19 | 70,42 × 45,80 × 0,98 | 6 | √ | SPI | |
| 2,7-Zoll-e-Paper (B) | Rot, Schwarz, Weiß | 2 | 264×176 | 57,29 × 38,19 | 70,42 × 45,80 × 0,98 | 15 | SPI | ||
| 2,9-Zoll-e-Paper | Schwarz, Weiß | 4 | 296×128 | 66,89 × 29,05 | 79,00 × 36,70 × 1,05 | 3 | √ | SPI | |
| 2,9-Zoll-e-Paper (B) | Rot, Schwarz, Weiß | 2 | 296×128 | 66,90 × 29,06 | 79,00 × 36,70 × 1,20 | 14 | √ | SPI | |
| 2,9-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 296×128 | 66,89 × 29,05 | 79,00 × 36,70 × 1,20 | 16 | SPI | ||
| 3-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 400×168 | 70,4 × 29,568 | 86,4 × 39,2 × 0,85 | 12 | SPI | ||
| 3,5-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 384×184 | 79,68 × 38,18 | 91,75 × 45,03 × 1,00 | 20 | SPI | ||
| 3,52-Zoll-e-Paper | Schwarz, Weiß | 2 | 360×240 | 74,51 × 49,67 | 84,70 × 54,41 × 1,18 | 1,5 | SPI | ||
| 3,52-Zoll-e-Paper (B) | Rot, Schwarz, Weiß | 2 | 360×240 | 74,51 × 49,67 | 84,70 × 54,41 × 0,85 | 16 | SPI | ||
| 3,6-Zoll-e-Paper (E) | E6 Vollfarbe | 2 | 600×400 | 76,20 × 50,80 | 86,60 × 56,00 × 0,78 | 15 | SPI | ||
| 3,7-Zoll-e-Paper | Schwarz, Weiß | 4 | 480×280 | 47,32 × 81,12 | 54,90 × 93,30 × 0,78 | 3 | √ | SPI | |
| 3,7-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 416×240 | 81,54 × 47,07 | 92,99 × 53,00 × 1,00 | 20 | SPI | ||
| 3,97-Zoll-e-Paper | Schwarz, Weiß | 4 | 800×480 | 99,50 × 60,00 | 96,62 × 56,24 × 0,92 | 3,5 | √ | SPI | |
| 3,97-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 800×480 | 99,50 × 60,00 | 96,62 × 56,24 × 0,92 | 21 | SPI | ||
| 4-Zoll-e-Paper (E) | E6 Vollfarbe | 2 | 600×400 | 84,6 × 56,4 | 99,00 × 66,00 × 0,85 | 19 | SPI | ||
| 4,2-Zoll-e-Paper | Schwarz, Weiß | 4 | 400×300 | 84,80 × 63,60 | 91,00 × 77,00 × 1,18 | 5 | √ | SPI | |
| 4,2-Zoll-e-Paper (B) | Rot, Schwarz, Weiß | 2 | 400×300 | 84,80 × 63,60 | 91,00 × 77,00 × 1,05 | 15 | SPI | ||
| 4,2-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 400×300 | 84,80 × 63,60 | 91,00 × 77,00 × 1,00 | 21 | SPI | ||
| 4,26-Zoll-e-Paper | Schwarz, Weiß | 4 | 800×480 | 92,8 × 55,68 | 129,33 × 62,37 × 0,93 | 4 | √ | SPI | |
| 4,37-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 512×368 | 90,11 × 64,77 | 99,5 × 79,5 × 0,85 | 14 | SPI | ||
| 5-Zoll-e-Paper | Schwarz, Weiß | 2 | 960×552 | 110,59 × 62,65 | 126,38 × 71,19 × 0,79 | 1,8 | √ | SPI | |
| 5,65-Zoll-e-Paper (F) | 7-Farbig | 2 | 600×448 | 114,9 × 85,8 | 125,4 × 99,5 × 0,91 | <35 | SPI | ||
| 5,79-Zoll-e-Paper | Schwarz, Weiß | 4 | 792×272 | 139,00 × 47,74 | 150,92 × 56,94 × 1,00 | 3,5 | √ | SPI | |
| 5,79-Zoll-e-Paper (B) | Rot, Schwarz, Weiß | 2 | 792×272 | 139,00 × 47,74 | 150,92 × 56,94 × 1,00 | 24 | SPI | ||
| 5,79-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 792×272 | 139,00 × 47,74 | 150,92 × 56,94 × 1,00 | 21 | SPI | ||
| 5,83-Zoll-e-Paper | Schwarz, Weiß | 2 | 648×480 | 119,232 × 88,320 | 125,40 × 99,50 × 1,18 | 5 | SPI | ||
| 5,83-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 648×480 | 118,78 × 88,22 | 125,40 × 99,50 × 1,20 | 20 | SPI | ||
| 6-Zoll-HD-e-Paper | Schwarz, Weiß | 16 | 1448×1072 | 122,356 × 90,60 | 138,40 × 101,80 × 0,67 | <1 | √ | Parallelport | |
| 7,3-Zoll-e-Paper (E) | E6 Vollfarbe | 2 | 800×480 | 160 × 96 | 170,2 × 111,2 × 0,91 | 12 | SPI | ||
| 7,3-Zoll-e-Paper (F) | 7-Farbig | 2 | 800×480 | 160 × 96 | 170,2 × 111,2 × 0,91 | 35 | SPI | ||
| 7,5-Zoll-e-Paper | Schwarz, Weiß | 4 | 800×480 | 163,20 × 97,92 | 170,20 × 111,20 × 1,18 | 4 | √ | SPI | |
| 7,5-Zoll-e-Paper (B) | Rot, Schwarz, Weiß | 2 | 800×480 | 163,20 × 97,92 | 170,20 × 111,20 × 1,18 | 26 | √ | SPI | |
| 7,5-Zoll-e-Paper (G) | Schwarz, Weiß | 2 | 800×480 | 163,20 × 97,92 | 177,20 × 118,20 × 2,00 | 5 | √ | SPI | |
| 7,5-Zoll-e-Paper (H) | Rot, Gelb, Schwarz, Weiß | 2 | 800×480 | 163,20 × 97,92 | 170,20 × 111,20 × 1,20 | 22 | SPI | ||
| 7,8-Zoll-e-Paper | Schwarz, Weiß | 16 | 1872×1404 | 158,18 × 118,64 | 173,80 × 127,60 × 0,78 | <1 | √ | Parallelport | |
| 9,7-Zoll-e-Paper | Schwarz, Weiß | 16 | 1200×825 | 202,8 × 139,43 | 218,80 × 156,425 × 1,15 | <1 | √ | Parallelport | |
| 10,2-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 960×640 | 215,52 × 143,68 | 224,00 × 157,00 × 1,00 | 27 | SPI | ||
| 10,3-Zoll-e-Paper | Schwarz, Weiß | 16 | 1872×1404 | 209,66 × 157,25 | 216,70 × 174,40 × 0,78 | <1 | √ | Parallelport | |
| 10,3-Zoll-e-Paper (D) | Schwarz, Weiß | 16 | 1872×1404 | 209,66 × 157,25 | 227,70 × 165,80 × 0,647 | <1 | √ | √ | Parallelport |
| 10,85-Zoll-e-Paper | Schwarz, Weiß | 2 | 1360×480 | 259,76 × 91,68 | 270,56 × 105,92 × 1,20 | 3,5 | SPI | ||
| 10,85-Zoll-e-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 1360×480 | 259,76 × 91,68 | 270,56 × 105,92 × 1,20 | 21 | SPI | ||
| 12,48-Zoll-e-Paper | Schwarz, Weiß | 2 | 1304×984 | 252,98 × 190,90 | 261,50 × 211,00 × 0,30 | <8 | SPI | ||
| 12,48-Zoll-e-Paper (B) | Rot, Schwarz, Weiß | 2 | 1304×984 | 252,98 × 190,90 | 261,40 × 211,00 × 1,20 | 37 | SPI | ||
| 13,3-Zoll-e-Paper | Schwarz, Weiß | 16 | 1600×1200 | 270,40 × 202,80 | 285,80 × 213,65 × 0,78 | <1 | √ | Parallelport | |
| 13,3-Zoll-e-Paper (B) | Rot, Schwarz, Weiß | 2 | 960×680 | 275,52 × 195,16 | 286,32 × 212,26 × 1,20 | 22 | √ | SPI | |
| 13,3-Zoll-e-Paper (E) | E6 Vollfarbe | 2 | 1600×1200 | 270,40 × 202,80 | 284,70 × 208,80 × 0,850 | 19 | SPI | ||
| 13,3-Zoll-e-Paper (K) | Schwarz, Weiß | 4 | 960×680 | 275,52 × 195,16 | 286,32 × 212,26 × 1,20 | 5 | √ | SPI |

Lieferumfang
Tatsächliches Gewicht: 0,017 kg
Hinweis: Dies ist ein Rohdisplay. Für einfaches Testen und Vergleichen möchten Sie möglicherweise auch die vormontierte Variante kaufen: 4,2-Zoll-e-Paper-Modul (B)
- 4,2-Zoll-e-Paper (B) x1
Anmelden