10,3-Zoll-e-Paper-e-Ink-Rohdisplay, 1872×1404, Schwarz/Weiß, 16 Graustufen, Parallelanschluss, ohne Leiterplatte
190,39 €*
Derzeit nicht auf Lager
Ein verbindlicher Liefertermin liegt derzeit nicht vor. Bitte fragen Sie die aktuelle Verfügbarkeit bei uns an.
Produktinformationen "10,3-Zoll-e-Paper-e-Ink-Rohdisplay, 1872×1404, Schwarz/Weiß, 16 Graustufen, Parallelanschluss, ohne Leiterplatte"
Kurzbeschreibung: 10,3-Zoll E-Paper E-Ink Rohdisplay, 1872×1404 Pixel, Schwarz / Weiß, 2-16 Graustufen, Parallelanschluss, ohne Leiterplatte
Unterstützung für Teilaktualisierung, geringer Stromverbrauch, großer Betrachtungswinkel, papierähnlicher Effekt
Ideal für E-Reader, E-Ink-Monitor, industrielle Instrumente...

- Größe
10,3" - Auflösung
1872×1404 - Betrachtungswinkel
>170° - Anzeigefarbe
Schwarz und Weiß - Graustufen
2-16 (1-4 Bit)
ParallelanschlussAnzeigepanel
E-PaperErfahrung
PapierähnlichUmgebung
Umgebungslicht erforderlichAnzeigetyp
Passiv reflektierendAktualisierung
Unterstützung für Teilaktualisierung- Keine Hintergrundbeleuchtung, behält den letzten Inhalt auch nach dem Ausschalten lange bei
- Extrem geringer Stromverbrauch, im Wesentlichen wird nur Strom für die Aktualisierung benötigt
- Liefert Entwicklungsressourcen und Handbuch (Leiterplattenschaltplan des Treiberboards, Beispiele für Raspberry Pi/STM32)
| Betriebsspannung | 5V | Anzeigefarbe | Schwarz, Weiß |
|---|---|---|---|
| Schnittstelle | Parallelanschluss | Graustufen | 2-16 (1-4 Bit) |
| Außenabmessungen | 216,70 × 174,40 × 0,78 mm | Vollaktualisierungszeit | <1s |
| Anzeigegröße | 209,66 × 157,25 mm | Aktualisierungsleistung | 1,2W (typ.) |
| Pitch | 0,112 × 0,112 mm | Standby-Strom | <0,01uA (fast keiner) |
| Auflösung | 1872 × 1404 Pixel | Betrachtungswinkel | >170° |
E-Paper-Displays nutzen die Mikrokapsel-Elektrophorese-Technologie zur Anzeige. Das Prinzip ist: Geladene Partikel, die in einer klaren Flüssigkeit suspendiert sind, bewegen sich an die Seiten der Mikrokapsel, wenn ein elektrisches Feld angelegt wird, wodurch die Mikrokapsel durch Reflexion von Umgebungslicht sichtbar wird, genau wie bei herkömmlichem gedrucktem Papier. E-Paper-Displays zeigen Bilder/Texte unter Lampenlicht oder natürlichem Licht klar an, benötigen keine Hintergrundbeleuchtung und verfügen über einen Betrachtungswinkel von fast bis zu 180°. Sie werden aufgrund ihres papierähnlichen Effekts normalerweise als E-Reader verwendet.

Geeignet für Preisschilder, Asset-/Geräteschilder, Regaletiketten, Konferenznamensschilder...



* Ressourcen für verschiedene Produkte können variieren. Bitte überprüfen Sie die Wiki-Seite, um die tatsächlich bereitgestellten Ressourcen zu bestätigen.
Auswahlführer
| Artikelnummer | Farben | Graustufen | Auflösung | Anzeigegröße (mm) | Außenabmessungen (mm) | Vollaktualisierungszeit (s) | Teilaktualisierung | Flexibel | Schnittstelle |
|---|---|---|---|---|---|---|---|---|---|
| 1.02inch E-Paper | Schwarz, Weiß | 2 | 128×80 | 21,76 × 14,00 | 32,57 × 18,60 × 0,98 | 2 | √ | SPI | |
| 1.54inch E-Paper | Schwarz, Weiß | 2 | 200×200 | 27,60 × 27,60 | 37,32 × 31,80 × 1,05 | 2 | √ | SPI | |
| 1.54inch E-Paper (B) | Rot, Schwarz, Weiß | 2 | 200×200 | 27,60 × 27,60 | 37,32 × 31,80 × 1,05 | 14 | SPI | ||
| 1.54inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 200×200 | 27,00 × 27,00 | 37,32 × 31,8 × 1,00 | 20 | SPI | ||
| 1.64inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 168×168 | 29,568 × 29,568 | 45,5 × 36,4 × 0,91 | 12 | SPI | ||
| 2.13inch E-Paper | Schwarz, Weiß | 2 | 250×122 | 48,55 × 23,71 | 59,20 × 29,20 × 1,05 | 2 | √ | SPI | |
| 2.13inch E-Paper (B) | Rot, Schwarz, Weiß | 2 | 250×122 | 48,55 × 23,70 | 59,20 × 29,20 × 0,98 | 15 | SPI | ||
| 2.13inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 250×122 | 48,55 × 23,70 | 59,20 × 29,20 × 1,00 | 16 | SPI | ||
| 2.15inch E-Paper (B) | Rot, Schwarz, Weiß | 2 | 296×160 | 48,10 × 26,00 | 60,8 × 31,8 × 1,00 | 23 | SPI | ||
| 2.15inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 296×160 | 48,10 × 26,00 | 60,8 × 31,8 × 1,00 | 20 | SPI | ||
| 2.36inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 296×168 | 52,096 × 29,568 | 68,1 × 37,9 × 0,85 | 12 | SPI | ||
| 2.66inch E-Paper | Schwarz, Weiß | 2 | 296×152 | 30,704 × 60,088 | 36,304 × 71,820 × 1,00 | 6 | √ | SPI | |
| 2.66inch E-Paper (B) | Rot, Schwarz, Weiß | 2 | 296×152 | 30,704 × 60,088 | 36,304 × 71,820 × 1,00 | 15 | SPI | ||
| 2.66inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 360×184 | 60,05 × 30,69 | 72,59 × 37,11 × 1,00 | 26 | SPI | ||
| 2.7inch E-Paper | Schwarz, Weiß | 4 | 264×176 | 57,29 × 38,19 | 70,42 × 45,80 × 0,98 | 6 | √ | SPI | |
| 2.7inch E-Paper (B) | Rot, Schwarz, Weiß | 2 | 264×176 | 57,29 × 38,19 | 70,42 × 45,80 × 0,98 | 15 | SPI | ||
| 2.9inch E-Paper | Schwarz, Weiß | 4 | 296×128 | 66,89 × 29,05 | 79,00 × 36,70 × 1,05 | 3 | √ | SPI | |
| 2.9inch E-Paper (B) | Rot, Schwarz, Weiß | 2 | 296×128 | 66,90 × 29,06 | 79,00 × 36,70 × 1,20 | 14 | √ | SPI | |
| 2.9inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 296×128 | 66,89 × 29,05 | 79,00 × 36,70 × 1,20 | 16 | SPI | ||
| 3inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 400×168 | 70,4 × 29,568 | 86,4 × 39,2 × 0,85 | 12 | SPI | ||
| 3.5inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 384×184 | 79,68 × 38,18 | 91,75 × 45,03 × 1,00 | 20 | SPI | ||
| 3.52inch E-Paper | Schwarz, Weiß | 2 | 360×240 | 74,51 × 49,67 | 84,70 × 54,41 × 1,18 | 1,5 | SPI | ||
| 3.52inch E-Paper (B) | Rot, Schwarz, Weiß | 2 | 360×240 | 74,51 × 49,67 | 84,70 × 54,41 × 0,85 | 16 | SPI | ||
| 3.6inch E-Paper (E) | E6 Vollfarbe | 2 | 600×400 | 76,20 × 50,80 | 86,60 × 56,00 × 0,78 | 15 | SPI | ||
| 3.7inch E-Paper | Schwarz, Weiß | 4 | 480×280 | 47,32 × 81,12 | 54,90 × 93,30 × 0,78 | 3 | √ | SPI | |
| 3.7inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 416×240 | 81,54 × 47,07 | 92,99 × 53,00 × 1,00 | 20 | SPI | ||
| 3.97inch E-Paper | Schwarz, Weiß | 4 | 800×480 | 99,50 × 60,00 | 96,62 × 56,24 × 0,92 | 3,5 | √ | SPI | |
| 3.97inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 800×480 | 99,50 × 60,00 | 96,62 × 56,24 × 0,92 | 21 | SPI | ||
| 4inch E-Paper (E) | E6 Vollfarbe | 2 | 600×400 | 84,6 × 56,4 | 99,00 × 66,00 × 0,85 | 19 | SPI | ||
| 4.2inch E-Paper | Schwarz, Weiß | 4 | 400×300 | 84,80 × 63,60 | 91,00 × 77,00 × 1,18 | 5 | √ | SPI | |
| 4.2inch E-Paper (B) | Rot, Schwarz, Weiß | 2 | 400×300 | 84,80 × 63,60 | 91,00 × 77,00 × 1,05 | 15 | SPI | ||
| 4.2inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 400×300 | 84,80 × 63,60 | 91,00 × 77,00 × 1,00 | 21 | SPI | ||
| 4.26inch E-Paper | Schwarz, Weiß | 4 | 800×480 | 92,8 × 55,68 | 129,33 × 62,37 × 0,93 | 4 | √ | SPI | |
| 4.37inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 512×368 | 90,11 × 64,77 | 99,5 × 79,5 × 0,85 | 14 | SPI | ||
| 5inch E-Paper | Schwarz, Weiß | 2 | 960×552 | 110,59 × 62,65 | 126,38 × 71,19 × 0,79 | 1,8 | √ | SPI | |
| 5.65inch E-Paper (F) | 7-Farbig | 2 | 600×448 | 114,9 × 85,8 | 125,4 × 99,5 × 0,91 | <35 | SPI | ||
| 5.79inch E-Paper | Schwarz, Weiß | 4 | 792×272 | 139,00 × 47,74 | 150,92 × 56,94 × 1,00 | 3,5 | √ | SPI | |
| 5.79inch E-Paper (B) | Rot, Schwarz, Weiß | 2 | 792×272 | 139,00 × 47,74 | 150,92 × 56,94 × 1,00 | 24 | SPI | ||
| 5.79inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 792×272 | 139,00 × 47,74 | 150,92 × 56,94 × 1,00 | 21 | SPI | ||
| 5.83inch E-Paper | Schwarz, Weiß | 2 | 648×480 | 119,232 × 88,320 | 125,40 × 99,50 × 1,18 | 5 | SPI | ||
| 5.83inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 648×480 | 118,78 × 88,22 | 125,40 × 99,50 × 1,20 | 20 | SPI | ||
| 6inch HD E-Paper | Schwarz, Weiß | 16 | 1448×1072 | 122,356 × 90,60 | 138,40 × 101,80 × 0,67 | <1 | √ | Parallelanschluss | |
| 7.3inch E-Paper (E) | E6 Vollfarbe | 2 | 800×480 | 160 × 96 | 170,2 × 111,2 × 0,91 | 12 | SPI | ||
| 7.3inch E-Paper (F) | 7-Farbig | 2 | 800×480 | 160 × 96 | 170,2 × 111,2 × 0,91 | 35 | SPI | ||
| 7.5inch E-Paper | Schwarz, Weiß | 4 | 800×480 | 163,20 × 97,92 | 170,20 × 111,20 × 1,18 | 4 | √ | SPI | |
| 7.5inch E-Paper (B) | Rot, Schwarz, Weiß | 2 | 800×480 | 163,20 × 97,92 | 170,20 × 111,20 × 1,18 | 26 | √ | SPI | |
| 7.5inch E-Paper (G) | Schwarz, Weiß | 2 | 800×480 | 163,20 × 97,92 | 177,20 × 118,20 × 2,00 | 5 | √ | SPI | |
| 7.5inch E-Paper (H) | Rot, Gelb, Schwarz, Weiß | 2 | 800×480 | 163,20 × 97,92 | 170,20 × 111,20 × 1,20 | 22 | SPI | ||
| 7.8inch E-Paper | Schwarz, Weiß | 16 | 1872×1404 | 158,18 × 118,64 | 173,80 × 127,60 × 0,78 | <1 | √ | Parallelanschluss | |
| 9.7inch E-Paper | Schwarz, Weiß | 16 | 1200×825 | 202,8 × 139,43 | 218,80 × 156,425 × 1,15 | <1 | √ | Parallelanschluss | |
| 10.2inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 960×640 | 215,52 × 143,68 | 224,00 × 157,00 × 1,00 | 27 | SPI | ||
| 10.3inch E-Paper | Schwarz, Weiß | 16 | 1872×1404 | 209,66 × 157,25 | 216,70 × 174,40 × 0,78 | <1 | √ | Parallelanschluss | |
| 10.3inch E-Paper (D) | Schwarz, Weiß | 16 | 1872×1404 | 209,66 × 157,25 | 227,70 × 165,80 × 0,647 | <1 | √ | √ | Parallelanschluss |
| 10.85inch E-Paper | Schwarz, Weiß | 2 | 1360×480 | 259,76 × 91,68 | 270,56 × 105,92 × 1,20 | 3,5 | SPI | ||
| 10.85inch E-Paper (G) | Rot, Gelb, Schwarz, Weiß | 2 | 1360×480 | 259,76 × 91,68 | 270,56 × 105,92 × 1,20 | 21 | SPI | ||
| 12.48inch E-Paper | Schwarz, Weiß | 2 | 1304×984 | 252,98 × 190,90 | 261,50 × 211,00 × 0,30 | <8 | SPI | ||
| 12.48inch E-Paper (B) | Rot, Schwarz, Weiß | 2 | 1304×984 | 252,98 × 190,90 | 261,40 × 211,00 × 1,20 | 37 | SPI | ||
| 13.3inch E-Paper | Schwarz, Weiß | 16 | 1600×1200 | 270,40 × 202,80 | 285,80 × 213,65 × 0,78 | <1 | √ | Parallelanschluss | |
| 13.3inch E-Paper (B) | Rot, Schwarz, Weiß | 2 | 960×680 | 275,52 × 195,16 | 286,32 × 212,26 × 1,20 | 22 | √ | SPI | |
| 13.3inch E-Paper (E) | E6 Vollfarbe | 2 | 1600×1200 | 270,40 × 202,80 | 284,70 × 208,80 × 0,850 | 19 | SPI | ||
| 13.3inch E-Paper (K) | Schwarz, Weiß | 4 | 960×680 | 275,52 × 195,16 | 286,32 × 212,26 × 1,20 | 5 | √ | SPI |

Lieferumfang
Tatsächliches Gewicht: 0,262 kg
- 10.3inch E-Paper x1

Anmelden
